Creating a MoveStack
moveStack.Rd
Stacks a list of Move objects
Usage
# S4 method for class 'list'
moveStack(x, forceTz=NULL, ...)
# S4 method for class 'Move'
moveStack(x, ..., forceTz=NULL)
# S4 method for class 'MoveStack'
moveStack(x, ..., forceTz=NULL)
Arguments
- x
a list of
move
ormoveStack
objects (or a combination of both). Timestamps of all objects have to be in the same time zone.- forceTz
The time zone, as a character, that the resulting moveStack object should have (see
OlsonNames()
for available time zones). IfNULL
the timestamps of the resulting moveStack will be in the time zone of the computer (seeSys.timezone()
)- ...
Additional
move
ormoveStack
objects.
Details
This function stacks single Move or Movestacks objects to a MoveStack object.
Note
All animal names are converted into 'good names' which means, that spaces are replaced with points and duplicated names get an individual number added. For example:
'Leroy, Leroy' -> adding number to duplicated names ->'Leroy, Leroy.1'
'Ricky T' -> replacing spaces -> 'Ricky.T'
Value
a 'MoveStack' object
Examples
data(leroy)
ricky<-move(system.file("extdata","ricky.csv.gz", package="move"))
leroy<-spTransform(leroy, crs(ricky))
## creating a moveStack from a list of move objects
l <- list(ricky[200:270,], leroy[200:270,])
moveStack(l)
#> coordinates X event.id timestamp
#> 250 (-73.87997, 42.83885) 250 44528648 2010-02-11 11:00:57.000
#> 251 (-73.88, 42.83911) 251 44528649 2010-02-11 11:04:13.000
#> 253 (-73.87939, 42.83945) 253 44528651 2010-02-11 11:10:49.999
#> 255 (-73.87895, 42.83956) 255 44528396 2010-02-11 11:16:46.000
#> 256 (-73.87868, 42.83967) 256 44528395 2010-02-11 11:21:57.000
#> 257 (-73.87929, 42.83955) 257 44528394 2010-02-11 11:30:33.000
#> 258 (-73.87946, 42.83953) 258 44528393 2010-02-11 11:41:21.000
#> 259 (-73.8793, 42.83946) 259 44528391 2010-02-11 11:50:49.997
#> 260 (-73.87928, 42.83952) 260 44528390 2010-02-11 12:00:11.000
#> 261 (-73.87937, 42.83953) 261 44528389 2010-02-11 12:10:55.000
#> 262 (-73.87963, 42.83946) 262 44528388 2010-02-11 12:20:19.000
#> 263 (-73.87927, 42.83951) 263 44528386 2010-02-11 12:30:48.000
#> 264 (-73.87937, 42.8394) 264 44528385 2010-02-11 12:40:11.000
#> 266 (-73.8795, 42.83916) 266 44528383 2010-02-11 12:46:12.000
#> 268 (-73.88016, 42.83811) 268 44528381 2010-02-11 12:53:22.000
#> 271 (-73.87977, 42.83696) 271 44528378 2010-02-11 13:02:18.997
#> 272 (-73.87989, 42.83677) 272 44528377 2010-02-11 13:05:46.000
#> 273 (-73.87986, 42.83676) 273 44528376 2010-02-11 13:07:38.999
#> 274 (-73.87981, 42.83676) 274 44528375 2010-02-11 13:08:11.000
#> 275 (-73.87983, 42.83678) 275 44528373 2010-02-11 13:10:08.000
#> 276 (-73.87946, 42.83659) 276 44528372 2010-02-11 13:12:06.997
#> 277 (-73.8795, 42.83644) 277 44528371 2010-02-11 13:14:17.999
#> 278 (-73.87932, 42.83616) 278 44528370 2010-02-11 13:16:05.000
#> 281 (-73.87941, 42.83633) 281 44528367 2010-02-11 13:26:14.000
#> 283 (-73.87941, 42.8361) 283 44528365 2010-02-11 13:40:24.997
#> 284 (-73.87941, 42.83613) 284 44528364 2010-02-11 13:50:16.997
#> 285 (-73.87945, 42.83599) 285 44528363 2010-02-11 14:00:26.000
#> 286 (-73.87952, 42.83601) 286 44528362 2010-02-11 14:10:45.000
#> 287 (-73.87958, 42.8359) 287 44528361 2010-02-11 14:30:31.000
#> 289 (-73.88012, 42.83335) 289 44528359 2010-02-11 14:39:45.999
#> 290 (-73.87964, 42.83343) 290 44528358 2010-02-11 14:41:46.000
#> 291 (-73.87936, 42.83334) 291 44528357 2010-02-11 14:42:22.997
#> 292 (-73.87945, 42.83344) 292 44528356 2010-02-11 14:44:10.999
#> 318 (-73.87909, 42.8335) 318 44528336 2010-02-12 10:04:56.000
#> 319 (-73.87946, 42.83331) 319 44528335 2010-02-12 10:06:11.999
#> 321 (-73.88042, 42.8337) 321 44528333 2010-02-12 10:12:15.999
#> 323 (-73.88055, 42.83407) 323 44528331 2010-02-12 10:18:11.000
#> 324 (-73.88059, 42.83409) 324 44528330 2010-02-12 10:21:53.997
#> 325 (-73.88059, 42.83406) 325 44528329 2010-02-12 10:22:11.000
#> 326 (-73.88062, 42.83394) 326 44528328 2010-02-12 10:24:04.000
#> 327 (-73.88062, 42.83398) 327 44528327 2010-02-12 10:26:09.000
#> 328 (-73.88082, 42.83406) 328 44528326 2010-02-12 10:28:06.000
#> 331 (-73.88249, 42.83399) 331 44528323 2010-02-12 10:38:14.000
#> 332 (-73.88335, 42.83439) 332 44528322 2010-02-12 10:41:17.000
#> 333 (-73.8833, 42.83445) 333 44528321 2010-02-12 10:43:52.000
#> 356 (-73.88345, 42.83407) 356 44528298 2010-02-12 23:35:24.999
#> 357 (-73.88352, 42.83402) 357 44528297 2010-02-12 23:36:11.997
#> 358 (-73.88336, 42.83407) 358 44528296 2010-02-12 23:38:06.999
#> 359 (-73.88349, 42.83417) 359 44528295 2010-02-12 23:40:06.000
#> 360 (-73.88323, 42.83422) 360 44528294 2010-02-12 23:42:05.997
#> 361 (-73.88317, 42.83449) 361 44528293 2010-02-12 23:44:08.000
#> 362 (-73.883, 42.83426) 362 44528292 2010-02-12 23:47:25.000
#> 363 (-73.88319, 42.83382) 363 44528291 2010-02-12 23:51:25.000
#> 364 (-73.88337, 42.83387) 364 44528290 2010-02-12 23:58:29.000
#> 366 (-73.88334, 42.83392) 366 44528287 2010-02-13 00:04:17.999
#> 367 (-73.88319, 42.83374) 367 44528286 2010-02-13 00:06:06.000
#> 368 (-73.88293, 42.83401) 368 44528285 2010-02-13 00:08:09.999
#> 369 (-73.88357, 42.83402) 369 44528284 2010-02-13 00:10:16.000
#> 370 (-73.88362, 42.83391) 370 44528283 2010-02-13 00:12:11.999
#> 371 (-73.88326, 42.83389) 371 44528282 2010-02-13 00:14:22.999
#> 372 (-73.88318, 42.8339) 372 44528281 2010-02-13 00:16:08.000
#> 373 (-73.88324, 42.83374) 373 44528280 2010-02-13 00:21:49.997
#> 374 (-73.88324, 42.83365) 374 44528279 2010-02-13 00:23:24.997
#> 375 (-73.88328, 42.83381) 375 44528278 2010-02-13 00:24:14.997
#> 376 (-73.88323, 42.83376) 376 44528277 2010-02-13 00:26:04.999
#> 377 (-73.88328, 42.83378) 377 44528276 2010-02-13 00:28:07.000
#> 378 (-73.88328, 42.83375) 378 44528275 2010-02-13 00:30:06.997
#> 379 (-73.88325, 42.83376) 379 44528274 2010-02-13 00:32:08.000
#> 380 (-73.88333, 42.83371) 380 44528273 2010-02-13 00:40:12.000
#> 381 (-73.88327, 42.83374) 381 44528272 2010-02-13 00:50:45.997
#> 382 (-73.88337, 42.8338) 382 44528270 2010-02-13 01:00:19.000
#> 414 (-73.91368, 42.74482) NA NA 2009-02-15 12:16:31.997
#> 415 (-73.91388, 42.74479) NA NA 2009-02-15 12:31:27.997
#> 416 (-73.91033, 42.74226) NA NA 2009-02-15 12:45:35.000
#> 454 (-73.90634, 42.74148) NA NA 2009-02-15 23:16:43.000
#> 455 (-73.90642, 42.74279) NA NA 2009-02-15 23:30:05.999
#> 456 (-73.90657, 42.74286) NA NA 2009-02-15 23:45:44.999
#> 457 (-73.90648, 42.74274) NA NA 2009-02-16 00:00:25.000
#> 458 (-73.90686, 42.7429) NA NA 2009-02-16 00:15:26.000
#> 459 (-73.90644, 42.74276) NA NA 2009-02-16 00:30:10.000
#> 460 (-73.90437, 42.74499) NA NA 2009-02-16 00:45:08.997
#> 461 (-73.90157, 42.75084) NA NA 2009-02-16 01:00:23.000
#> 462 (-73.89725, 42.75249) NA NA 2009-02-16 01:16:11.000
#> 463 (-73.89475, 42.75658) NA NA 2009-02-16 01:31:01.999
#> 464 (-73.89384, 42.75783) NA NA 2009-02-16 01:45:23.000
#> 465 (-73.8939, 42.7576) NA NA 2009-02-16 02:01:21.000
#> 466 (-73.8938, 42.75775) NA NA 2009-02-16 02:15:05.997
#> 467 (-73.89407, 42.75767) NA NA 2009-02-16 02:30:15.000
#> 468 (-73.8941, 42.75761) NA NA 2009-02-16 02:45:14.999
#> 469 (-73.89395, 42.75774) NA NA 2009-02-16 03:00:20.999
#> 470 (-73.89411, 42.75769) NA NA 2009-02-16 03:15:46.000
#> 471 (-73.89418, 42.75772) NA NA 2009-02-16 03:30:11.000
#> 472 (-73.89416, 42.75769) NA NA 2009-02-16 03:45:06.000
#> 473 (-73.89414, 42.75771) NA NA 2009-02-16 04:00:51.000
#> 474 (-73.89415, 42.75772) NA NA 2009-02-16 04:15:26.000
#> 475 (-73.89357, 42.75639) NA NA 2009-02-16 04:30:17.999
#> 476 (-73.8893, 42.75387) NA NA 2009-02-16 04:45:21.000
#> 477 (-73.8872, 42.75463) NA NA 2009-02-16 05:00:26.999
#> 478 (-73.89078, 42.75268) NA NA 2009-02-16 05:15:48.999
#> 479 (-73.89148, 42.75309) NA NA 2009-02-16 05:30:20.000
#> 480 (-73.8915, 42.75315) NA NA 2009-02-16 05:45:38.999
#> 481 (-73.89162, 42.75312) NA NA 2009-02-16 06:00:17.999
#> 482 (-73.89183, 42.75304) NA NA 2009-02-16 06:15:29.997
#> 483 (-73.89434, 42.75753) NA NA 2009-02-16 06:30:39.000
#> 484 (-73.8943, 42.75798) NA NA 2009-02-16 06:45:15.997
#> 485 (-73.89326, 42.75781) NA NA 2009-02-16 07:00:22.000
#> 486 (-73.89476, 42.76072) NA NA 2009-02-16 07:15:24.999
#> 487 (-73.90024, 42.76354) NA NA 2009-02-16 07:30:39.999
#> 488 (-73.9038, 42.76256) NA NA 2009-02-16 07:45:20.000
#> 489 (-73.90407, 42.76253) NA NA 2009-02-16 08:01:50.999
#> 490 (-73.90411, 42.76275) NA NA 2009-02-16 08:16:36.999
#> 491 (-73.90395, 42.76245) NA NA 2009-02-16 08:30:48.000
#> 492 (-73.90389, 42.7626) NA NA 2009-02-16 08:45:45.000
#> 493 (-73.904, 42.76258) NA NA 2009-02-16 09:00:58.997
#> 494 (-73.9006, 42.76516) NA NA 2009-02-16 09:15:35.997
#> 495 (-73.89631, 42.7687) NA NA 2009-02-16 09:30:46.999
#> 496 (-73.89498, 42.76522) NA NA 2009-02-16 09:45:26.000
#> 497 (-73.89567, 42.75876) NA NA 2009-02-16 10:00:51.000
#> 498 (-73.89548, 42.75868) NA NA 2009-02-16 10:15:35.997
#> 499 (-73.89516, 42.7578) NA NA 2009-02-16 10:30:38.997
#> 500 (-73.89437, 42.75699) NA NA 2009-02-16 10:45:24.997
#> 501 (-73.89397, 42.75636) NA NA 2009-02-16 11:01:09.000
#> 502 (-73.89403, 42.75634) NA NA 2009-02-16 11:15:51.000
#> 503 (-73.89401, 42.75629) NA NA 2009-02-16 11:30:16.000
#> 504 (-73.89406, 42.75638) NA NA 2009-02-16 11:45:20.999
#> 505 (-73.89401, 42.75628) NA NA 2009-02-16 12:00:25.999
#> 506 (-73.89404, 42.75638) NA NA 2009-02-16 12:15:11.999
#> 507 (-73.89405, 42.75639) NA NA 2009-02-16 12:30:45.000
#> 508 (-73.8941, 42.75645) NA NA 2009-02-16 12:45:43.997
#> 509 (-73.89397, 42.75631) NA NA 2009-02-16 13:00:25.997
#> 510 (-73.89405, 42.75627) NA NA 2009-02-16 13:16:04.000
#> 511 (-73.89435, 42.75644) NA NA 2009-02-16 13:30:55.000
#> 513 (-73.8939, 42.75635) NA NA 2009-02-16 14:00:43.000
#> 514 (-73.89406, 42.75636) NA NA 2009-02-16 14:15:48.999
#> 515 (-73.89409, 42.75623) NA NA 2009-02-16 14:30:59.000
#> 516 (-73.89401, 42.7564) NA NA 2009-02-16 14:45:45.000
#> 517 (-73.89398, 42.75634) NA NA 2009-02-16 15:01:33.000
#> 519 (-73.89399, 42.75635) NA NA 2009-02-16 15:30:54.997
#> 520 (-73.89405, 42.75612) NA NA 2009-02-16 15:46:34.000
#> 521 (-73.89411, 42.7565) NA NA 2009-02-16 16:00:50.999
#> 522 (-73.89408, 42.75599) NA NA 2009-02-16 16:16:08.999
#> 523 (-73.89436, 42.75633) NA NA 2009-02-16 16:30:45.000
#> eobs.battery.voltage eobs.fix.battery.voltage
#> 250 3725 3507
#> 251 3681 3529
#> 253 3613 3437
#> 255 3608 3437
#> 256 3625 3422
#> 257 3642 3453
#> 258 3647 3457
#> 259 3657 3454
#> 260 3659 3515
#> 261 3664 3452
#> 262 3662 3486
#> 263 3664 3457
#> 264 3662 3500
#> 266 3593 3437
#> 268 3579 3352
#> 271 3569 3405
#> 272 3576 3339
#> 273 3486 3347
#> 274 3507 3393
#> 275 3585 3459
#> 276 3598 3476
#> 277 3603 3438
#> 278 3593 3476
#> 281 3581 3437
#> 283 3632 3463
#> 284 3637 3488
#> 285 3652 3476
#> 286 3657 3483
#> 287 3664 3479
#> 289 3598 3386
#> 290 3520 3364
#> 291 3510 3383
#> 292 3581 3439
#> 318 3657 3476
#> 319 3635 3496
#> 321 3608 3449
#> 323 3593 3449
#> 324 3603 3381
#> 325 3500 3388
#> 326 3593 3457
#> 327 3608 3464
#> 328 3605 3476
#> 331 3583 3430
#> 332 3593 3365
#> 333 3540 3336
#> 356 3701 3499
#> 357 3635 3509
#> 358 3654 3536
#> 359 3657 3540
#> 360 3657 3532
#> 361 3652 3525
#> 362 3647 3447
#> 363 3624 3422
#> 364 3632 3430
#> 366 3598 3437
#> 367 3603 3471
#> 368 3613 3450
#> 369 3613 3450
#> 370 3608 3457
#> 371 3608 3437
#> 372 3605 3466
#> 373 3625 3386
#> 374 3518 3385
#> 375 3554 3419
#> 376 3601 3486
#> 377 3618 3493
#> 378 3623 3496
#> 379 3625 3502
#> 380 3645 3505
#> 381 3659 3481
#> 382 3671 3510
#> 414 3649 NA
#> 415 3635 NA
#> 416 3618 NA
#> 454 3615 NA
#> 455 3623 NA
#> 456 3625 NA
#> 457 3640 NA
#> 458 3647 NA
#> 459 3643 NA
#> 460 3647 NA
#> 461 3640 NA
#> 462 3637 NA
#> 463 3623 NA
#> 464 3623 NA
#> 465 3635 NA
#> 466 3635 NA
#> 467 3642 NA
#> 468 3642 NA
#> 469 3642 NA
#> 470 3642 NA
#> 471 3637 NA
#> 472 3647 NA
#> 473 3652 NA
#> 474 3637 NA
#> 475 3637 NA
#> 476 3638 NA
#> 477 3637 NA
#> 478 3632 NA
#> 479 3632 NA
#> 480 3642 NA
#> 481 3642 NA
#> 482 3649 NA
#> 483 3637 NA
#> 484 3632 NA
#> 485 3635 NA
#> 486 3632 NA
#> 487 3627 NA
#> 488 3625 NA
#> 489 3632 NA
#> 490 3632 NA
#> 491 3632 NA
#> 492 3632 NA
#> 493 3632 NA
#> 494 3627 NA
#> 495 3625 NA
#> 496 3620 NA
#> 497 3623 NA
#> 498 3623 NA
#> 499 3627 NA
#> 500 3625 NA
#> 501 3632 NA
#> 502 3632 NA
#> 503 3632 NA
#> 504 3642 NA
#> 505 3647 NA
#> 506 3652 NA
#> 507 3652 NA
#> 508 3645 NA
#> 509 3642 NA
#> 510 3643 NA
#> 511 3637 NA
#> 513 3637 NA
#> 514 3642 NA
#> 515 3638 NA
#> 516 3638 NA
#> 517 3645 NA
#> 519 3647 NA
#> 520 3648 NA
#> 521 3642 NA
#> 522 3652 NA
#> 523 3652 NA
#> eobs.horizontal.accuracy.estimate eobs.key.bin.checksum
#> 250 12.29 4191346090
#> 251 19.46 1094281293
#> 253 9.22 4184730163
#> 255 11.26 388454231
#> 256 20.99 2084119955
#> 257 22.53 3307403188
#> 258 17.15 1292084281
#> 259 12.80 450548164
#> 260 11.26 2137609292
#> 261 9.22 4175484947
#> 262 9.47 2982224565
#> 263 22.78 125812877
#> 264 16.64 2660564266
#> 266 26.88 3399445000
#> 268 9.47 1630803926
#> 271 10.24 260385224
#> 272 4.61 2572459611
#> 273 4.61 219378113
#> 274 8.45 4170698909
#> 275 20.74 3597847059
#> 276 16.64 2681262890
#> 277 8.70 3158251641
#> 278 4.35 2678073741
#> 281 36.61 4222577966
#> 283 6.66 1793974114
#> 284 5.89 1835057187
#> 285 5.38 358555248
#> 286 8.96 588223333
#> 287 7.42 3704349083
#> 289 14.34 2705908969
#> 290 5.89 1164640105
#> 291 6.40 3618576013
#> 292 6.91 3157260276
#> 318 4.86 2942093289
#> 319 7.94 2116456357
#> 321 8.19 2867259486
#> 323 5.12 3973297598
#> 324 5.63 14814805
#> 325 7.42 2793761903
#> 326 6.91 3094518509
#> 327 7.94 669157262
#> 328 11.01 1802437637
#> 331 6.40 2520377524
#> 332 22.53 2819055532
#> 333 11.26 3088399608
#> 356 5.38 3344286716
#> 357 11.52 902799404
#> 358 9.22 3900724860
#> 359 16.38 691516203
#> 360 8.70 324545543
#> 361 8.19 1752811075
#> 362 9.98 3172991363
#> 363 17.41 3677123929
#> 364 16.64 3572126786
#> 366 15.36 726090056
#> 367 17.92 104804161
#> 368 23.81 1161794499
#> 369 28.93 1228737673
#> 370 9.98 915786528
#> 371 13.82 2154931625
#> 372 39.68 1251482393
#> 373 7.68 387353955
#> 374 8.19 1618349492
#> 375 7.17 1051295559
#> 376 7.42 3979862837
#> 377 6.66 275024008
#> 378 6.40 1204817824
#> 379 6.14 2625559028
#> 380 5.63 178056224
#> 381 4.10 2068732352
#> 382 9.22 2817592745
#> 414 39.68 3807884922
#> 415 23.04 247209626
#> 416 8.70 2150231327
#> 454 13.82 1598283814
#> 455 8.19 777804788
#> 456 14.08 1922439982
#> 457 75.01 1901584983
#> 458 51.71 3895829907
#> 459 8.70 2587399358
#> 460 30.21 3907349177
#> 461 13.82 1416789450
#> 462 48.38 354698358
#> 463 9.73 2104605427
#> 464 6.14 934387212
#> 465 6.14 1375316274
#> 466 7.94 4191665547
#> 467 5.38 2504803267
#> 468 5.89 1468472256
#> 469 5.12 1692152884
#> 470 6.14 1608117801
#> 471 4.86 1149128607
#> 472 6.66 3596752488
#> 473 3.07 3529538602
#> 474 4.10 3244029643
#> 475 9.98 3700613987
#> 476 5.63 1406991646
#> 477 6.14 3448593826
#> 478 8.70 1830623873
#> 479 7.94 403073980
#> 480 25.60 3266131960
#> 481 7.42 3176955507
#> 482 8.70 3139764111
#> 483 8.45 2078320217
#> 484 7.68 240013594
#> 485 8.96 1241574621
#> 486 8.96 2953393676
#> 487 15.87 1407198400
#> 488 11.52 1564363870
#> 489 56.58 2844287311
#> 490 77.57 4291715164
#> 491 29.18 4183208866
#> 492 16.64 3052007744
#> 493 34.30 2753733296
#> 494 25.34 2600037759
#> 495 7.17 4278126056
#> 496 14.08 133217540
#> 497 4.10 2859995921
#> 498 4.35 3561279887
#> 499 5.12 2592106979
#> 500 7.94 1721000569
#> 501 9.22 1412920251
#> 502 5.63 333830276
#> 503 7.42 239020043
#> 504 17.41 1290356863
#> 505 5.38 4214530624
#> 506 6.14 277604328
#> 507 4.61 796074989
#> 508 14.08 485550622
#> 509 27.39 2306753863
#> 510 53.76 717331412
#> 511 37.63 941707278
#> 513 8.45 4012835419
#> 514 24.32 3983589768
#> 515 35.84 1884037354
#> 516 6.40 173446269
#> 517 20.22 3170610477
#> 519 11.01 1738407063
#> 520 25.86 6327401
#> 521 14.34 977694403
#> 522 33.02 2187962049
#> 523 23.04 1483520485
#> eobs.speed.accuracy.estimate eobs.start.timestamp eobs.status
#> 250 5.28 2010-02-11 11:00:01.000 A
#> 251 7.36 2010-02-11 11:04:00.000 A
#> 253 13.55 2010-02-11 11:09:59.000 A
#> 255 17.06 2010-02-11 11:16:01.000 A
#> 256 2.40 2010-02-11 11:20:00.000 A
#> 257 19.95 2010-02-11 11:30:00.000 A
#> 258 3.57 2010-02-11 11:40:00.000 A
#> 259 6.78 2010-02-11 11:49:59.000 A
#> 260 9.77 2010-02-11 12:00:01.000 A
#> 261 6.75 2010-02-11 12:10:00.000 A
#> 262 6.59 2010-02-11 12:20:00.000 A
#> 263 13.88 2010-02-11 12:30:00.000 A
#> 264 8.63 2010-02-11 12:40:00.000 A
#> 266 12.92 2010-02-11 12:46:00.000 A
#> 268 6.24 2010-02-11 12:52:00.000 A
#> 271 8.10 2010-02-11 13:01:59.000 A
#> 272 3.17 2010-02-11 13:04:01.000 A
#> 273 3.09 2010-02-11 13:05:59.000 A
#> 274 4.08 2010-02-11 13:08:02.000 A
#> 275 6.75 2010-02-11 13:10:00.000 A
#> 276 10.09 2010-02-11 13:12:00.000 A
#> 277 4.86 2010-02-11 13:14:01.000 A
#> 278 2.79 2010-02-11 13:16:01.000 A
#> 281 19.18 2010-02-11 13:26:00.000 A
#> 283 3.29 2010-02-11 13:39:59.000 A
#> 284 3.29 2010-02-11 13:50:00.000 A
#> 285 3.15 2010-02-11 14:00:01.000 A
#> 286 5.13 2010-02-11 14:10:00.000 A
#> 287 5.54 2010-02-11 14:30:00.000 A
#> 289 10.59 2010-02-11 14:37:59.000 A
#> 290 6.69 2010-02-11 14:40:01.000 A
#> 291 7.01 2010-02-11 14:42:00.000 A
#> 292 9.82 2010-02-11 14:44:00.000 A
#> 318 3.20 2010-02-12 10:03:58.000 A
#> 319 9.91 2010-02-12 10:06:00.000 A
#> 321 8.37 2010-02-12 10:12:00.000 A
#> 323 3.23 2010-02-12 10:18:01.000 A
#> 324 4.74 2010-02-12 10:20:00.000 A
#> 325 4.40 2010-02-12 10:22:01.000 A
#> 326 4.74 2010-02-12 10:24:00.000 A
#> 327 3.11 2010-02-12 10:26:01.000 A
#> 328 7.23 2010-02-12 10:28:00.000 A
#> 331 6.31 2010-02-12 10:38:00.000 A
#> 332 8.28 2010-02-12 10:40:00.000 A
#> 333 6.00 2010-02-12 10:42:01.000 A
#> 356 0.47 2010-02-12 23:33:57.000 A
#> 357 7.18 2010-02-12 23:36:01.000 A
#> 358 5.27 2010-02-12 23:38:00.000 A
#> 359 13.77 2010-02-12 23:40:01.000 A
#> 360 7.75 2010-02-12 23:42:00.000 A
#> 361 4.74 2010-02-12 23:44:01.000 A
#> 362 10.29 2010-02-12 23:46:01.000 A
#> 363 11.99 2010-02-12 23:50:00.000 A
#> 364 14.29 2010-02-12 23:58:00.000 A
#> 366 8.51 2010-02-13 00:03:59.000 A
#> 367 11.89 2010-02-13 00:06:01.000 A
#> 368 13.74 2010-02-13 00:08:00.000 A
#> 369 8.85 2010-02-13 00:10:01.000 A
#> 370 5.73 2010-02-13 00:11:59.000 A
#> 371 16.42 2010-02-13 00:14:01.000 A
#> 372 22.37 2010-02-13 00:16:01.000 A
#> 373 7.13 2010-02-13 00:19:59.000 A
#> 374 9.30 2010-02-13 00:22:00.000 A
#> 375 5.84 2010-02-13 00:24:01.000 A
#> 376 7.11 2010-02-13 00:26:00.000 A
#> 377 5.20 2010-02-13 00:28:01.000 A
#> 378 4.51 2010-02-13 00:29:59.000 A
#> 379 5.26 2010-02-13 00:32:01.000 A
#> 380 4.22 2010-02-13 00:40:00.000 A
#> 381 2.99 2010-02-13 00:49:59.000 A
#> 382 0.37 2010-02-13 01:00:01.000 A
#> 414 13.14 2009-02-15 12:15:00.000 A
#> 415 9.15 2009-02-15 12:30:01.000 A
#> 416 10.99 2009-02-15 12:45:02.000 A
#> 454 3.72 2009-02-15 23:15:02.000 A
#> 455 7.00 2009-02-15 23:30:00.000 A
#> 456 7.71 2009-02-15 23:45:01.000 A
#> 457 26.93 2009-02-16 00:00:02.000 A
#> 458 14.36 2009-02-16 00:15:01.000 A
#> 459 6.86 2009-02-16 00:30:01.000 A
#> 460 28.11 2009-02-16 00:45:00.000 A
#> 461 13.79 2009-02-16 01:00:02.000 A
#> 462 8.14 2009-02-16 01:15:01.000 A
#> 463 11.44 2009-02-16 01:30:00.000 A
#> 464 4.08 2009-02-16 01:45:02.000 A
#> 465 3.95 2009-02-16 02:00:01.000 A
#> 466 3.39 2009-02-16 02:15:00.000 A
#> 467 4.85 2009-02-16 02:30:02.000 A
#> 468 5.16 2009-02-16 02:45:00.000 A
#> 469 5.06 2009-02-16 03:00:01.000 A
#> 470 6.51 2009-02-16 03:15:02.000 A
#> 471 3.21 2009-02-16 03:30:01.000 A
#> 472 5.17 2009-02-16 03:45:01.000 A
#> 473 2.61 2009-02-16 04:00:01.000 A
#> 474 3.76 2009-02-16 04:15:01.000 A
#> 475 6.50 2009-02-16 04:30:00.000 A
#> 476 4.19 2009-02-16 04:45:02.000 A
#> 477 6.33 2009-02-16 05:00:00.000 A
#> 478 9.83 2009-02-16 05:15:01.000 A
#> 479 7.59 2009-02-16 05:30:02.000 A
#> 480 8.78 2009-02-16 05:45:00.000 A
#> 481 5.56 2009-02-16 06:00:01.000 A
#> 482 8.06 2009-02-16 06:15:01.000 A
#> 483 4.23 2009-02-16 06:30:02.000 A
#> 484 4.99 2009-02-16 06:45:00.000 A
#> 485 7.57 2009-02-16 07:00:02.000 A
#> 486 7.02 2009-02-16 07:15:00.000 A
#> 487 11.73 2009-02-16 07:30:01.000 A
#> 488 5.01 2009-02-16 07:45:02.000 A
#> 489 18.74 2009-02-16 08:00:00.000 A
#> 490 8.61 2009-02-16 08:15:01.000 A
#> 491 20.24 2009-02-16 08:30:02.000 A
#> 492 7.35 2009-02-16 08:45:01.000 A
#> 493 9.63 2009-02-16 09:00:00.000 A
#> 494 18.69 2009-02-16 09:15:01.000 A
#> 495 7.33 2009-02-16 09:30:01.000 A
#> 496 9.09 2009-02-16 09:45:02.000 A
#> 497 4.44 2009-02-16 10:00:01.000 A
#> 498 3.60 2009-02-16 10:15:00.000 A
#> 499 5.15 2009-02-16 10:30:01.000 A
#> 500 6.94 2009-02-16 10:45:01.000 A
#> 501 5.04 2009-02-16 11:00:02.000 A
#> 502 5.82 2009-02-16 11:15:01.000 A
#> 503 6.42 2009-02-16 11:30:01.000 A
#> 504 8.89 2009-02-16 11:45:00.000 A
#> 505 4.67 2009-02-16 12:00:01.000 A
#> 506 4.12 2009-02-16 12:15:02.000 A
#> 507 4.62 2009-02-16 12:30:02.000 A
#> 508 5.99 2009-02-16 12:45:00.000 A
#> 509 12.77 2009-02-16 13:00:01.000 A
#> 510 15.69 2009-02-16 13:15:02.000 A
#> 511 5.11 2009-02-16 13:30:01.000 A
#> 513 4.67 2009-02-16 14:00:01.000 A
#> 514 8.11 2009-02-16 14:15:00.000 A
#> 515 16.63 2009-02-16 14:30:02.000 A
#> 516 4.92 2009-02-16 14:45:01.000 A
#> 517 9.46 2009-02-16 15:00:01.000 A
#> 519 7.06 2009-02-16 15:30:00.000 A
#> 520 9.11 2009-02-16 15:45:02.000 A
#> 521 12.92 2009-02-16 16:00:00.000 A
#> 522 4.19 2009-02-16 16:15:01.000 A
#> 523 13.81 2009-02-16 16:30:02.000 A
#> eobs.temperature eobs.type.of.fix eobs.used.time.to.get.fix ground.speed
#> 250 0 3 56 0.46
#> 251 0 3 13 0.50
#> 253 -7 3 50 0.67
#> 255 -1 3 45 0.12
#> 256 3 3 117 0.16
#> 257 5 3 33 2.63
#> 258 3 3 81 0.12
#> 259 10 3 50 0.13
#> 260 11 3 10 0.82
#> 261 11 3 55 0.43
#> 262 12 3 19 0.12
#> 263 12 3 48 0.57
#> 264 7 3 11 0.27
#> 266 -4 3 12 2.70
#> 268 -10 3 82 0.83
#> 271 -5 3 19 2.12
#> 272 -4 3 105 0.30
#> 273 -1 3 99 0.18
