Transform projection of movement track
spTransform.Rd
The spTransform function transforms the coordinates stored in the Move object from the default long/lat coordinates to the default aeqd (Azimuthal Equi-distance) projection or a user defined projection.
Usage
# S4 method for class 'Move,character'
spTransform(x,CRSobj,center=FALSE)
# S4 method for class 'Move,missing'
spTransform(x,center=FALSE,...)
Arguments
- x
a
move
,moveStack
ormoveBurst
object to be transformed- CRSobj
object of class CRS, or of class character in which case it is converted to CRS. Can be left empty if
center=TRUE
- center
logical, if TRUE the center of the coordinate system is the center of the track; FALSE is default
- ...
for additional arguments
Details
The spTransform function transforms the coordinates of a Move object by default from "+proj=longlat"
to "+proj=aeqd"
. In this format the coordinates can be used by the brownian.bridge.dyn
function.
If center
is TRUE the center of the coordinate system is set to the center of the track.
Examples
## create a Move object
data(leroy)
## transform the Move object by default into "+aeqd" projection method
## and center the coordinate system
spTransform(leroy, center=TRUE)
#> coordinates timestamp eobs.battery.voltage
#> 45 (-952.45, 539.9352) 2009-02-11 12:16:45.000 3615
#> 46 (-946.1946, 538.6679) 2009-02-11 12:31:38.000 3623
#> 47 (-944.0419, 533.4909) 2009-02-11 12:45:48.997 3627
#> 48 (-938.3907, 544.8322) 2009-02-11 13:00:16.002 3632
#> 49 (-945.425, 538.2234) 2009-02-11 13:15:19.000 3642
#> 50 (-956.5611, 534.5258) 2009-02-11 13:30:13.000 3647
#> 51 (-943.2797, 538.723) 2009-02-11 13:45:37.000 3652
#> 52 (-943.6178, 521.4601) 2009-02-11 14:00:35.000 3647
#> 53 (-945.8435, 531.7138) 2009-02-11 14:15:49.000 3652
#> 54 (-946.7194, 533.0136) 2009-02-11 14:30:49.000 3654
#> 55 (-941.5194, 538.434) 2009-02-11 14:45:13.997 3653
#> 56 (-941.8549, 539.6893) 2009-02-11 15:00:45.000 3666
#> 57 (-946.5008, 514.9285) 2009-02-11 15:15:10.999 3623
#> 58 (-944.2865, 541.0671) 2009-02-11 15:30:44.999 3652
#> 59 (-953.3407, 552.9326) 2009-02-11 15:45:33.000 3657
#> 60 (-939.9355, 564.7838) 2009-02-11 16:00:31.999 3654
#> 61 (-946.6037, 541.1119) 2009-02-11 16:15:14.999 3654
#> 62 (-949.5352, 539.3238) 2009-02-11 16:30:11.000 3662
#> 63 (-945.1046, 546.1217) 2009-02-11 16:45:52.999 3666
#> 64 (-948.8716, 541.9565) 2009-02-11 17:00:12.000 3653
#> 65 (-932.8521, 511.2274) 2009-02-11 17:15:12.997 3662
#> 66 (-939.6932, 540.3889) 2009-02-11 17:30:19.000 3662
#> 67 (-938.858, 540.3665) 2009-02-11 17:45:45.000 3663
#> 68 (-948.1838, 542.2563) 2009-02-11 18:00:23.000 3662
#> 69 (-945.7286, 533.9799) 2009-02-11 18:15:19.999 3657
#> 70 (-950.2891, 534.8248) 2009-02-11 18:30:09.999 3662
#> 71 (-948.6433, 535.1579) 2009-02-11 18:45:17.997 3664
#> 72 (-949.2234, 544.0116) 2009-02-11 19:00:12.997 3664
#> 73 (-949.3562, 531.2366) 2009-02-11 19:15:14.997 3664
#> 74 (-945.7552, 519.0164) 2009-02-11 19:30:48.000 3662
#> 75 (-948.8058, 544.0005) 2009-02-11 19:45:23.997 3657
#> 76 (-935.3373, 539.9328) 2009-02-11 20:01:20.997 3658
#> 77 (-954.6566, 510.5528) 2009-02-11 20:15:44.999 3647
#> 78 (-949.6259, 534.9136) 2009-02-11 20:30:22.000 3652
#> 79 (-949.9701, 532.4142) 2009-02-11 20:45:14.000 3657
#> 80 (-951.8113, 540.1906) 2009-02-11 21:00:17.999 3666
#> 81 (-935.5512, 532.1789) 2009-02-11 21:15:18.999 3664
#> 82 (-938.901, 525.8585) 2009-02-11 21:30:16.999 3652
#> 83 (-953.4488, 541.3794) 2009-02-11 21:45:06.000 3657
#> 84 (-944.2052, 537.3235) 2009-02-11 22:00:23.000 3662
#> 85 (-946.7278, 531.9916) 2009-02-11 22:15:15.000 3657
#> 86 (-950.9846, 538.1353) 2009-02-11 22:30:49.000 3657
#> 87 (-949.363, 541.4011) 2009-02-11 22:45:23.000 3652
#> 88 (-958.6182, 520.5179) 2009-02-11 23:00:19.999 3657
#> 89 (-948.6439, 530.7921) 2009-02-11 23:15:15.997 3652
#> 90 (-946.1713, 530.0253) 2009-02-11 23:30:26.000 3662
#> 91 (-946.1047, 537.3904) 2009-02-11 23:45:09.000 3653
#> 92 (-942.4365, 537.9009) 2009-02-12 00:00:05.999 3657
#> 93 (-948.9135, 535.1468) 2009-02-12 00:15:38.997 3662
#> 94 (-940.8404, 533.746) 2009-02-12 00:30:39.000 3652
#> 95 (-949.3589, 511.4518) 2009-02-12 00:45:19.997 3647
#> 96 (-950.6337, 529.6371) 2009-02-12 01:00:11.997 3652
#> 97 (-944.7221, 529.4696) 2009-02-12 01:15:09.997 3653
#> 98 (-947.8005, 530.9586) 2009-02-12 01:30:22.000 3662
#> 99 (-948.9791, 534.3803) 2009-02-12 01:45:12.000 3653
#> 100 (-963.357, 535.0266) 2009-02-12 02:00:08.997 3652
#> 101 (-618.4169, 715.1715) 2009-02-12 02:15:30.000 3648
#> 102 (-424.32, 703.2927) 2009-02-12 02:30:13.999 3632
#> 103 (-234.9061, 685.7873) 2009-02-12 02:45:58.999 3637
#> 104 (449.1061, 927.3583) 2009-02-12 03:01:11.000 3623
#> 128 (866.4995, 1078.666) 2009-02-12 09:30:55.000 3615
#> 129 (923.5713, 1213.423) 2009-02-12 09:45:31.000 3623
#> 130 (865.3728, 1053.56) 2009-02-12 10:00:18.000 3632
#> 131 (866.1879, 1082.554) 2009-02-12 10:15:55.999 3640
#> 132 (887.8243, 1102.331) 2009-02-12 10:30:55.997 3638
#> 133 (876.9035, 1094.531) 2009-02-12 10:45:52.000 3642
#> 134 (866.4246, 1088.409) 2009-02-12 11:00:49.000 3642
#> 135 (989.512, 801.3965) 2009-02-12 11:15:39.000 3632
#> 136 (1082.215, 314.3795) 2009-02-12 11:31:08.997 3632
#> 137 (1078.795, 133.8948) 2009-02-12 11:46:11.000 3625
#> 184 (1266.486, 152.6449) 2009-02-13 00:45:43.000 3637
#> 185 (1258.819, -57.44546) 2009-02-13 01:00:25.000 3632
#> 186 (1205.566, -416.6234) 2009-02-13 01:15:10.000 3632
#> 187 (1592.683, -826.758) 2009-02-13 01:30:49.999 3635
#> 188 (1597.455, -852.2404) 2009-02-13 01:45:48.000 3632
#> 189 (1682.972, -1229.629) 2009-02-13 02:00:16.000 3632
#> 190 (1996.105, -1585.258) 2009-02-13 02:15:57.000 3632
#> 191 (2285.218, -2228.087) 2009-02-13 02:31:09.000 3632
#> 192 (2810.337, -2223.916) 2009-02-13 02:46:48.997 3625
#> 193 (3206.627, -2313.714) 2009-02-13 03:01:38.997 3620
#> 195 (3190.785, -2297.158) 2009-02-13 03:30:55.000 3623
#> 196 (3185.69, -2296.138) 2009-02-13 03:45:50.997 3632
#> 197 (3181.333, -2316.358) 2009-02-13 04:00:22.000 3632
#> 198 (3183.692, -2298.494) 2009-02-13 04:15:06.999 3642
#> 199 (3179.186, -2296.463) 2009-02-13 04:30:50.999 3647
#> 200 (3232.102, -2279.087) 2009-02-13 04:45:16.000 3645
#> 201 (3153.173, -2300.774) 2009-02-13 05:00:45.000 3647
#> 202 (3160.566, -2312.357) 2009-02-13 05:16:15.997 3638
#> 203 (3181.022, -2315.714) 2009-02-13 05:31:14.999 3632
#> 206 (3275.428, -2422.947) 2009-02-13 06:16:51.000 3625
#> 209 (3559.427, -2141.378) 2009-02-13 07:00:39.000 3620
#> 210 (3560.99, -2139.522) 2009-02-13 07:15:13.997 3625
#> 211 (3435.309, -1914.689) 2009-02-13 07:30:14.997 3625
#> 212 (3314.556, -1665.768) 2009-02-13 07:45:33.000 3632
#> 213 (3296.168, -1647.77) 2009-02-13 08:01:01.997 3632
#> 214 (3330.934, -1694.043) 2009-02-13 08:15:39.000 3632
#> 215 (3330.667, -1684.101) 2009-02-13 08:30:50.997 3637
#> 216 (3351.842, -1688.979) 2009-02-13 08:45:27.000 3637
#> 217 (3329.767, -1669.138) 2009-02-13 09:00:51.000 3647
#> 218 (3328.888, -1680.436) 2009-02-13 09:15:16.997 3649
#> 219 (3329.296, -1660.173) 2009-02-13 09:30:42.000 3657
#> 220 (3329.07, -1667.394) 2009-02-13 09:45:46.000 3648
#> 221 (3333.332, -1672.18) 2009-02-13 10:00:07.999 3642
#> 222 (3335.21, -1660.159) 2009-02-13 10:15:44.997 3642
#> 223 (3330.858, -1671.848) 2009-02-13 10:30:12.999 3632
#> 224 (3330.441, -1673.115) 2009-02-13 10:45:19.999 3642
#> 225 (3329.541, -1674.77) 2009-02-13 11:00:11.999 3640
#> 226 (3333.653, -1677.09) 2009-02-13 11:15:20.999 3652
#> 227 (3347, -1668.685) 2009-02-13 11:30:51.000 3645
#> 228 (3362.989, -1653.503) 2009-02-13 11:45:40.999 3637
#> 229 (3338.647, -1689.285) 2009-02-13 12:00:42.000 3640
#> 230 (3328.968, -1675.826) 2009-02-13 12:15:17.997 3632
#> 231 (3309.846, -1647.663) 2009-02-13 12:30:13.999 3642
#> 232 (3324.952, -1671.562) 2009-02-13 12:45:13.999 3647
#> 233 (3316.197, -1656.058) 2009-02-13 13:00:20.999 3649
#> 234 (3509.413, -1804.987) 2009-02-13 13:15:36.997 3647
#> 235 (3457.101, -1693.926) 2009-02-13 13:30:44.999 3637
#> 236 (3461.469, -1698.389) 2009-02-13 13:45:26.997 3635
#> 237 (3463.114, -1711.574) 2009-02-13 14:00:49.000 3637
#> 238 (3155.375, -2261.748) 2009-02-13 14:15:34.000 3627
#> 239 (2661.543, -2691.464) 2009-02-13 14:30:15.997 3627
#> 275 (2558.425, -2844.07) 2009-02-14 00:16:13.000 3642
#> 276 (2551.774, -2845.694) 2009-02-14 00:30:09.000 3632
#> 277 (2650.108, -2286.566) 2009-02-14 00:45:44.997 3640
#> 278 (2218.643, -2083.673) 2009-02-14 01:00:27.997 3627
#> 279 (1991.585, -1648.135) 2009-02-14 01:16:59.000 3632
#> 280 (1856.878, -1289.994) 2009-02-14 01:30:44.997 3623
#> 281 (1626.538, -1173.188) 2009-02-14 01:45:24.997 3623
#> 282 (1229.741, -973.0344) 2009-02-14 02:01:07.000 3625
#> 283 (964.6088, -455.5419) 2009-02-14 02:15:23.000 3623
#> 284 (968.3918, -452.9863) 2009-02-14 02:30:38.999 3627
#> 285 (952.8206, -129.2681) 2009-02-14 02:45:38.997 3627
#> 286 (1040.3, 144.6644) 2009-02-14 03:00:40.000 3627
#> 287 (1051.26, 121.6043) 2009-02-14 03:15:43.997 3623
#> 293 (1057.511, 99.24328) 2009-02-14 04:46:28.000 3642
#> 294 (1101.412, 132.9875) 2009-02-14 05:00:57.000 3645
#> 295 (1079.854, 118.8315) 2009-02-14 05:15:50.999 3652
#> 296 (1121.471, 145.9879) 2009-02-14 05:31:33.000 3653
#> 297 (1080.208, 104.8678) 2009-02-14 05:45:53.000 3652
#> 298 (1048.981, 82.76768) 2009-02-14 06:01:25.997 3657
#> 299 (1108.215, 142.3199) 2009-02-14 06:16:10.000 3652
#> 300 (1102.709, 109.7815) 2009-02-14 06:31:37.000 3652
#> 311 (374.2511, 874.7316) 2009-02-14 09:30:55.000 3618
#> 312 (-335.4734, 1414.017) 2009-02-14 09:45:17.999 3618
#> 313 (-391.8412, 1538.105) 2009-02-14 10:01:15.000 3627
#> 314 (-531.6195, 1348.087) 2009-02-14 10:15:18.000 3623
#> 315 (-517.3302, 1280.334) 2009-02-14 10:30:13.997 3627
#> 316 (-800.5174, 1440.138) 2009-02-14 10:45:34.997 3632
#> 317 (-1143.953, 1700.554) 2009-02-14 11:00:54.997 3625
#> 318 (-1243.236, 1585.729) 2009-02-14 11:15:57.999 3623
#> 319 (-1489.91, 1881.005) 2009-02-14 11:30:37.000 3618
#> 321 (-2027.55, 2204.153) 2009-02-14 12:00:49.000 3618
#> 323 (-2326.179, 1918.684) 2009-02-14 12:30:21.997 3618
#> 324 (-2581.82, 2136.129) 2009-02-14 12:45:49.000 3623
#> 325 (-2954.189, 2415.954) 2009-02-14 13:00:49.000 3623
#> 327 (-3135.39, 2500.872) 2009-02-14 13:31:05.000 3623
#> 366 (-1909.08, 1564.041) 2009-02-15 00:15:48.997 3620
#> 367 (-2204.55, 1012.233) 2009-02-15 00:30:41.999 3623
#> 368 (-2244.668, 782.8275) 2009-02-15 00:45:44.999 3623
#> 369 (-2242.579, 787.137) 2009-02-15 01:00:19.000 3625
#> 370 (-2245.537, 781.1059) 2009-02-15 01:15:20.000 3632
#> 371 (-2245.716, 785.0718) 2009-02-15 01:30:41.997 3632
#> 372 (-2187.73, 658.8353) 2009-02-15 01:45:50.997 3623
#> 373 (-2194.578, 649.295) 2009-02-15 02:00:36.999 3618
#> 374 (-2197.329, 648.6182) 2009-02-15 02:15:13.000 3625
#> 375 (-2195.666, 653.0945) 2009-02-15 02:30:39.000 3637
#> 376 (-2187.353, 661.0347) 2009-02-15 02:46:03.997 3632
#> 377 (-2193.256, 661.5253) 2009-02-15 03:00:51.999 3623
#> 379 (-2193.351, 670.2902) 2009-02-15 03:31:11.000 3615
#> 380 (-2197.29, 696.1082) 2009-02-15 03:46:08.997 3618
#> 381 (-2189.528, 668.8671) 2009-02-15 04:00:52.000 3619
#> 384 (-2180.294, 664.1984) 2009-02-15 04:45:54.999 3613
#> 385 (-2195.991, 659.1378) 2009-02-15 05:00:13.000 3623
#> 386 (-2275.373, 655.0199) 2009-02-15 05:15:16.997 3632
#> 387 (-2195.959, 657.0605) 2009-02-15 05:30:11.000 3635
#> 388 (-2191.833, 656.6259) 2009-02-15 05:45:51.000 3635
#> 389 (-2185.88, 657.2239) 2009-02-15 06:00:08.999 3627
#> 390 (-2188.165, 657.1469) 2009-02-15 06:15:16.999 3635
#> 391 (-2194.921, 653.372) 2009-02-15 06:30:17.000 3638
#> 392 (-2187.421, 651.8144) 2009-02-15 06:45:17.000 3637
#> 393 (-2188.516, 659.4354) 2009-02-15 07:00:34.000 3637
#> 394 (-2277.619, 647.2556) 2009-02-15 07:15:09.000 3634
#> 395 (-2041.772, 586.2281) 2009-02-15 07:30:18.000 3635
#> 396 (-2283.741, 604.4777) 2009-02-15 07:45:40.000 3632
#> 398 (-2246.514, 773.2856) 2009-02-15 08:16:49.000 3623
#> 399 (-2243.35, 784.7155) 2009-02-15 08:30:50.999 3623
#> 400 (-2248.658, 777.5077) 2009-02-15 08:45:10.000 3632
#> 401 (-2278.683, 749.0568) 2009-02-15 09:00:19.997 3637
#> 402 (-2241.337, 781.6155) 2009-02-15 09:15:17.000 3637
#> 403 (-2248.941, 761.2445) 2009-02-15 09:30:35.000 3642
#> 404 (-2252.507, 773.7653) 2009-02-15 09:45:11.999 3635
#> 405 (-2180.373, 723.7526) 2009-02-15 10:00:26.000 3635
#> 406 (-2169.513, 656.0412) 2009-02-15 10:15:51.000 3632
#> 407 (-2213.637, 682.9162) 2009-02-15 10:30:11.999 3632
#> 409 (-2162.796, 665.9592) 2009-02-15 11:00:47.000 3634
#> 410 (-2183.16, 635.7053) 2009-02-15 11:15:48.000 3632
#> 411 (-2183.126, 665.8657) 2009-02-15 11:30:48.999 3627
#> 412 (-2178.066, 665.964) 2009-02-15 11:45:43.999 3632
#> 413 (-2172.735, 642.1674) 2009-02-15 12:00:49.000 3642
#> 414 (-2171.295, 664.951) 2009-02-15 12:16:31.997 3649
#> 415 (-2187.361, 661.7234) 2009-02-15 12:31:27.997 3635
#> 416 (-1896.699, 380.6522) 2009-02-15 12:45:35.000 3618
#> 454 (-1570.005, 293.3775) 2009-02-15 23:16:43.000 3615
#> 455 (-1577.071, 438.5819) 2009-02-15 23:30:05.999 3623
#> 456 (-1589.458, 446.4609) 2009-02-15 23:45:44.999 3625
#> 457 (-1581.486, 433.8728) 2009-02-16 00:00:25.000 3640
#> 458 (-1613.21, 450.8766) 2009-02-16 00:15:26.000 3647
#> 459 (-1578.194, 436.1716) 2009-02-16 00:30:10.000 3643
#> 460 (-1409.109, 683.6163) 2009-02-16 00:45:08.997 3647
#> 461 (-1179.636, 1332.648) 2009-02-16 01:00:23.000 3640
#> 462 (-826.1986, 1516.27) 2009-02-16 01:16:11.000 3637
#> 463 (-621.3416, 1970.565) 2009-02-16 01:31:01.999 3623
#> 464 (-546.9671, 2109.918) 2009-02-16 01:45:23.000 3623
#> 465 (-551.8807, 2084.48) 2009-02-16 02:01:21.000 3635
#> 466 (-543.4887, 2101.153) 2009-02-16 02:15:05.997 3635
#> 467 (-565.7555, 2092.19) 2009-02-16 02:30:15.000 3642
#> 468 (-567.9417, 2085.459) 2009-02-16 02:45:14.999 3642
#> 469 (-555.5468, 2099.91) 2009-02-16 03:00:20.999 3642
#> 470 (-568.9479, 2093.779) 2009-02-16 03:15:46.000 3642
#> 471 (-574.465, 2097.445) 2009-02-16 03:30:11.000 3637
#> 472 (-573.1965, 2094.302) 2009-02-16 03:45:06.000 3647
#> 473 (-571.2972, 2095.934) 2009-02-16 04:00:51.000 3652
#> 474 (-571.7801, 2096.901) 2009-02-16 04:15:26.000 3637
#> 475 (-524.8196, 1950.006) 2009-02-16 04:30:17.999 3637
#> 476 (-174.6932, 1669.524) 2009-02-16 04:45:21.000 3638
#> 477 (-2.709721, 1753.882) 2009-02-16 05:00:26.999 3637
#> 478 (-296.1875, 1537.533) 2009-02-16 05:15:48.999 3632
#> 479 (-353.8361, 1582.471) 2009-02-16 05:30:20.000 3632
#> 480 (-355.2275, 1589.659) 2009-02-16 05:45:38.999 3642
#> 481 (-364.495, 1586.016) 2009-02-16 06:00:17.999 3642
#> 482 (-381.9003, 1577.785) 2009-02-16 06:15:29.997 3649
#> 483 (-587.2944, 2075.895) 2009-02-16 06:30:39.000 3637
#> 484 (-584.1713, 2126.229) 2009-02-16 06:45:15.997 3632
#> 485 (-499.2017, 2106.927) 2009-02-16 07:00:22.000 3635
#> 486 (-621.7504, 2431.091) 2009-02-16 07:15:24.999 3632
#> 487 (-1070.514, 2743.759) 2009-02-16 07:30:39.999 3627
#> 488 (-1361.883, 2635.522) 2009-02-16 07:45:20.000 3625
#> 489 (-1384.041, 2632.027) 2009-02-16 08:01:50.999 3632
#> 490 (-1386.836, 2656.145) 2009-02-16 08:16:36.999 3632
#> 491 (-1374.294, 2622.772) 2009-02-16 08:30:48.000 3632
#> 492 (-1369.347, 2639.445) 2009-02-16 08:45:45.000 3632
#> 493 (-1377.795, 2637.391) 2009-02-16 09:00:58.997 3632
#> 494 (-1099.608, 2924.427) 2009-02-16 09:15:35.997 3627
#> 495 (-748.4995, 3317.132) 2009-02-16 09:30:46.999 3625
#> 496 (-639.9091, 2930.29) 2009-02-16 09:45:26.000 3620
#> 497 (-696.3684, 2212.699) 2009-02-16 10:00:51.000 3623
#> 498 (-680.505, 2203.622) 2009-02-16 10:15:35.997 3623
#> 499 (-654.7122, 2105.851) 2009-02-16 10:30:38.997 3627
#> 500 (-589.6653, 2015.93) 2009-02-16 10:45:24.997 3625
#> 501 (-557.4421, 1946.02) 2009-02-16 11:01:09.000 3632
#> 502 (-561.8792, 1943.888) 2009-02-16 11:15:51.000 3632
#> 503 (-560.406, 1938.966) 2009-02-16 11:30:16.000 3632
#> 504 (-564.8095, 1948.342) 2009-02-16 11:45:20.999 3642
#> 505 (-560.3243, 1937.422) 2009-02-16 12:00:25.999 3647
#> 506 (-562.8366, 1948.276) 2009-02-16 12:15:11.999 3652
#> 507 (-563.5078, 1949.464) 2009-02-16 12:30:45.000 3652
#> 508 (-567.6331, 1955.774) 2009-02-16 12:45:43.997 3645
#> 509 (-557.508, 1941.032) 2009-02-16 13:00:25.997 3642
#> 510 (-563.8691, 1935.878) 2009-02-16 13:16:04.000 3643
#> 511 (-588.549, 1955.221) 2009-02-16 13:30:55.000 3637
#> 513 (-551.8263, 1945.353) 2009-02-16 14:00:43.000 3637
#> 514 (-564.3103, 1945.71) 2009-02-16 14:15:48.999 3642
#> 515 (-567.4632, 1931.424) 2009-02-16 14:30:59.000 3638
#> 516 (-560.5197, 1950.397) 2009-02-16 14:45:45.000 3638
#> 517 (-558.3181, 1944.298) 2009-02-16 15:01:33.000 3645
#> 519 (-559.2349, 1945.298) 2009-02-16 15:30:54.997 3647
#> 520 (-563.5102, 1919.326) 2009-02-16 15:46:34.000 3648
#> 521 (-568.5822, 1962.173) 2009-02-16 16:00:50.999 3642
#> 522 (-566.3111, 1905.163) 2009-02-16 16:16:08.999 3652
#> 523 (-588.8447, 1943.145) 2009-02-16 16:30:45.000 3652
#> 524 (-564.8018, 1942.01) 2009-02-16 16:45:19.000 3652
#> 525 (-558.2783, 1930.679) 2009-02-16 17:01:33.000 3653
#> 527 (-534.3877, 1970.957) 2009-02-16 17:31:14.000 3637
#> 528 (-563.3204, 1938.878) 2009-02-16 17:45:43.997 3637
#> 529 (-553.3065, 1964.26) 2009-02-16 18:00:54.000 3642
#> 530 (-557.238, 1939.144) 2009-02-16 18:15:45.000 3638
#> 531 (-554.0446, 1948.097) 2009-02-16 18:30:19.000 3645
#> 532 (-564.1484, 1923.514) 2009-02-16 18:45:16.000 3652
#> 533 (-562.945, 1923.603) 2009-02-16 19:00:47.000 3657
#> 534 (-552.6052, 1931.445) 2009-02-16 19:15:50.997 3654
#> 535 (-591.4738, 1928.249) 2009-02-16 19:30:51.997 3652
#> 537 (-524.2835, 1894.45) 2009-02-16 20:01:20.000 3647
#> 538 (-540.7601, 1925.245) 2009-02-16 20:15:56.000 3652
#> 539 (-566.8164, 1932.279) 2009-02-16 20:31:20.999 3653
#> 540 (-563.8105, 1951.264) 2009-02-16 20:45:48.000 3645
#> 541 (-561.707, 1947.465) 2009-02-16 21:00:55.000 3647
#> 542 (-504.227, 2007.881) 2009-02-16 21:15:50.999 3645
#> 543 (-559.4323, 1933.756) 2009-02-16 21:30:51.000 3642
#> 544 (-562.0183, 1944.121) 2009-02-16 21:45:11.000 3642
#> 545 (-563.2548, 1940.177) 2009-02-16 22:00:57.000 3645
#> 546 (-578.991, 1913.617) 2009-02-16 22:15:59.000 3632
#> 547 (-560.1937, 1933.334) 2009-02-16 22:30:50.997 3637
#> 548 (-563.1976, 1938.633) 2009-02-16 22:45:51.997 3642
#> 549 (-505.5986, 2169.781) 2009-02-16 23:01:24.000 3632
#> 550 (-270.4148, 1769.673) 2009-02-16 23:16:43.999 3625
#> 553 (950.2263, 1170.114) 2009-02-17 00:00:43.000 3620
#> 554 (1021.781, 848.758) 2009-02-17 00:15:59.997 3625
#> 555 (1303.353, 613.4992) 2009-02-17 00:30:38.000 3623
#> 556 (1254.129, 157.1751) 2009-02-17 00:45:51.000 3625
#> 557 (1077.046, -97.16778) 2009-02-17 01:01:23.997 3625
#> 558 (269.8175, -126.5847) 2009-02-17 01:16:16.999 3618
#> 561 (-459.5931, 819.6816) 2009-02-17 02:01:29.999 3615
#> 564 (-457.8007, 809.4836) 2009-02-17 02:45:49.000 3619
#> 565 (-442.7929, 809.7048) 2009-02-17 03:00:50.997 3627
#> 566 (-435.7924, 810.6042) 2009-02-17 03:15:25.000 3632
#> 567 (-441.2454, 810.0713) 2009-02-17 03:30:16.000 3632
#> 568 (-433.1969, 811.2039) 2009-02-17 03:45:21.000 3637
#> 570 (-593.9223, 965.5168) 2009-02-17 04:15:36.000 3632
#> 571 (-1041.493, 600.2131) 2009-02-17 04:31:28.999 3632
#> 573 (-1466.091, -26.26674) 2009-02-17 05:01:49.997 3618
#> 576 (-2336.137, 649.0748) 2009-02-17 05:46:12.997 3619
#> 577 (-2337.424, 643.643) 2009-02-17 06:01:18.997 3627
#> 578 (-2340.264, 646.9211) 2009-02-17 06:15:21.997 3625
#> 579 (-1801.924, 810.592) 2009-02-17 06:30:23.000 3627
#> 580 (-1351.834, 735.6939) 2009-02-17 06:46:13.000 3635
#> 581 (-1302.629, 28.55561) 2009-02-17 07:01:12.999 3620
#> 582 (-808.486, -614.1394) 2009-02-17 07:15:35.997 3620
#> 583 (-255.209, -1239.727) 2009-02-17 07:30:49.000 3623
#> 584 (65.01998, -1181.877) 2009-02-17 07:46:27.997 3623
#> 585 (-113.2247, -1103.659) 2009-02-17 08:01:06.000 3623
#> 586 (134.704, -543.7114) 2009-02-17 08:16:20.997 3623
#> 587 (-38.0302, -470.8281) 2009-02-17 08:31:21.000 3623
#> 588 (271.8874, -496.3841) 2009-02-17 08:45:44.999 3615
#> 589 (687.4466, -347.098) 2009-02-17 09:00:11.999 3619
#> 590 (1034.737, 115.0809) 2009-02-17 09:15:15.000 3625
#> 591 (1041.304, 115.8262) 2009-02-17 09:30:33.999 3632
#> 592 (1280.954, -64.65098) 2009-02-17 09:45:52.999 3630
#> 593 (1295.295, 184.899) 2009-02-17 10:00:45.000 3624
#> 594 (1326.681, 481.5758) 2009-02-17 10:16:29.000 3625
#> 595 (1633.259, 225.6287) 2009-02-17 10:30:33.000 3618
#> 596 (1638.55, 220.3422) 2009-02-17 10:45:38.999 3627
#> 597 (1636.084, 224.3296) 2009-02-17 11:00:21.999 3627
#> 598 (1624.535, 205.4531) 2009-02-17 11:15:10.997 3632
#> 599 (1260.769, 208.2099) 2009-02-17 11:31:07.997 3635
#> 641 (1608.162, -373.9283) 2009-02-17 23:01:49.000 3627
#> 642 (1610.574, -850.2267) 2009-02-17 23:15:52.000 3623
#> 643 (1827.468, -920.9799) 2009-02-17 23:30:22.997 3624
#> 644 (1569.434, -1121.145) 2009-02-17 23:45:17.997 3632
#> 645 (2069.527, -1734.66) 2009-02-18 00:00:39.000 3635
#> 646 (2534.11, -2326.901) 2009-02-18 00:15:29.000 3627
#> 647 (3096.65, -2478.628) 2009-02-18 00:30:45.000 3627
#> 648 (3299.851, -2414.581) 2009-02-18 00:46:19.997 3627
#> 649 (3293.223, -2413.329) 2009-02-18 01:00:45.000 3627
#> 652 (3201.793, -2224.224) 2009-02-18 01:45:54.997 3632
#> 653 (2786.872, -2476.638) 2009-02-18 02:00:51.000 3632
#> 654 (2745.495, -2697.318) 2009-02-18 02:15:19.997 3632
#> 655 (2254.93, -2917.426) 2009-02-18 02:30:33.000 3632
#> 656 (1748.696, -2781.258) 2009-02-18 02:45:05.000 3627
#> 658 (1571.942, -2462.48) 2009-02-18 03:15:43.000 3624
#> 659 (1582.19, -2429.096) 2009-02-18 03:30:26.997 3632
#> 660 (1580.807, -2435.339) 2009-02-18 03:45:51.000 3625
#> 661 (1581.346, -2429.34) 2009-02-18 04:00:07.999 3627
#> 662 (1583.813, -2434.283) 2009-02-18 04:15:51.000 3637
#> 663 (1585.746, -2435.271) 2009-02-18 04:30:58.000 3632
#> 664 (1585.436, -2439.482) 2009-02-18 04:45:48.997 3642
#> 665 (1374.336, -1870.282) 2009-02-18 05:01:11.000 3632
#> 666 (1534.991, -1248.903) 2009-02-18 05:15:44.999 3623
#> 667 (1647.422, -897.0525) 2009-02-18 05:30:26.000 3625
#> 668 (1773.475, -540.8858) 2009-02-18 05:45:36.000 3625
#> 669 (1269.656, -345.0382) 2009-02-18 06:01:24.997 3623
#> 670 (1311.275, 72.25913) 2009-02-18 06:15:08.999 3623
#> 671 (1065.047, 242.1254) 2009-02-18 06:31:18.999 3632
#> 672 (1066.439, 239.1152) 2009-02-18 06:45:45.000 3632
#> 673 (1123.598, 309.5982) 2009-02-18 07:00:21.997 3637
#> 674 (1170.863, 969.6007) 2009-02-18 07:15:16.997 3637
#> 675 (519.3548, 921.8311) 2009-02-18 07:30:26.000 3632
#> 676 (498.7331, 773.1496) 2009-02-18 07:45:47.000 3632
#> 677 (1159.327, 729.227) 2009-02-18 08:00:18.000 3627
#> 678 (1490.881, 336.7509) 2009-02-18 08:15:12.997 3632
