Subset movement tracks
subset.Rd
Extraction of a subset of locations or individuals from a movement track.
Usage
# S4 method for class 'MoveStack,ANY,ANY'
x[i]
# S4 method for class 'MoveStack,character,missing'
x[[i]]
Details
The single square bracket method is used to select coordinates from a Move* object. The double square bracket method is used for sub setting a moveStack to a single move object according to the individual name or return a stack of multiple individuals.
Examples
## subseting a Move, MoveBurst, DBBMM, dBMvariance, dBMvarianceBurst,
## dBMvarianceStack or dBGBvariance object by locations
data(leroy)
leroy[1:20,] # subset to selected range of coordinates of a move objects
#> coordinates timestamp eobs.battery.voltage
#> 45 (-73.8988, 42.7437) 2009-02-11 12:16:45.000 3615
#> 46 (-73.89872, 42.74369) 2009-02-11 12:31:38.000 3623
#> 47 (-73.89869, 42.74364) 2009-02-11 12:45:48.997 3627
#> 48 (-73.89862, 42.74374) 2009-02-11 13:00:16.002 3632
#> 49 (-73.89871, 42.74368) 2009-02-11 13:15:19.000 3642
#> 50 (-73.89885, 42.74365) 2009-02-11 13:30:13.000 3647
#> 51 (-73.89868, 42.74369) 2009-02-11 13:45:37.000 3652
#> 52 (-73.89869, 42.74353) 2009-02-11 14:00:35.000 3647
#> 53 (-73.89871, 42.74363) 2009-02-11 14:15:49.000 3652
#> 54 (-73.89873, 42.74364) 2009-02-11 14:30:49.000 3654
#> 55 (-73.89866, 42.74369) 2009-02-11 14:45:13.997 3653
#> 56 (-73.89867, 42.7437) 2009-02-11 15:00:45.000 3666
#> 57 (-73.89872, 42.74348) 2009-02-11 15:15:10.999 3623
#> 58 (-73.8987, 42.74371) 2009-02-11 15:30:44.999 3652
#> 59 (-73.89881, 42.74382) 2009-02-11 15:45:33.000 3657
#> 60 (-73.89864, 42.74392) 2009-02-11 16:00:31.999 3654
#> 61 (-73.89872, 42.74371) 2009-02-11 16:15:14.999 3654
#> 62 (-73.89876, 42.74369) 2009-02-11 16:30:11.000 3662
#> 63 (-73.89871, 42.74376) 2009-02-11 16:45:52.999 3666
#> 64 (-73.89875, 42.74372) 2009-02-11 17:00:12.000 3653
#> eobs.horizontal.accuracy.estimate eobs.key.bin.checksum
#> 45 14.85 2992317972
#> 46 5.38 1723246055
#> 47 5.38 1910450098
#> 48 6.40 2286746099
#> 49 7.68 3797866101
#> 50 8.70 3956003832
#> 51 8.45 475472569
#> 52 8.70 339941809
#> 53 3.84 926093098
#> 54 4.86 576092324
#> 55 7.17 2943310215
#> 56 6.91 1434607011
#> 57 5.89 2276933997
#> 58 5.12 3646303882
#> 59 12.54 2198896627
#> 60 12.80 3542771960
#> 61 8.19 3741727053
#> 62 5.89 1230317175
#> 63 20.74 3064068964
#> 64 9.47 802579354
#> eobs.speed.accuracy.estimate eobs.start.timestamp eobs.status
#> 45 5.65 2009-02-11 12:14:59.000 A
#> 46 4.69 2009-02-11 12:30:01.000 A
#> 47 4.19 2009-02-11 12:45:01.000 A
#> 48 5.97 2009-02-11 13:00:02.000 A
#> 49 6.34 2009-02-11 13:15:01.000 A
#> 50 6.15 2009-02-11 13:30:01.000 A
#> 51 5.08 2009-02-11 13:45:01.000 A
#> 52 5.13 2009-02-11 14:00:01.000 A
#> 53 2.86 2009-02-11 14:15:01.000 A
#> 54 3.45 2009-02-11 14:30:01.000 A
#> 55 5.30 2009-02-11 14:45:00.000 A
#> 56 3.77 2009-02-11 15:00:02.000 A
#> 57 4.00 2009-02-11 15:14:59.000 A
#> 58 2.98 2009-02-11 15:30:00.000 A
#> 59 2.71 2009-02-11 15:45:01.000 A
#> 60 2.43 2009-02-11 15:59:59.000 A
#> 61 3.27 2009-02-11 16:15:01.000 A
#> 62 4.29 2009-02-11 16:30:02.000 A
#> 63 6.96 2009-02-11 16:45:00.000 A
#> 64 6.33 2009-02-11 17:00:02.000 A
#> eobs.temperature eobs.type.of.fix eobs.used.time.to.get.fix ground.speed
#> 45 20 3 106 2.10
#> 46 26 3 97 0.51
#> 47 24 3 47 0.16
#> 48 24 3 14 0.23
#> 49 25 3 18 0.48
#> 50 23 3 12 0.17
#> 51 24 3 36 0.29
#> 52 27 3 34 0.25
#> 53 29 3 48 0.02
#> 54 29 3 48 0.19
#> 55 34 3 13 0.43
#> 56 35 3 43 0.13
#> 57 30 3 11 0.62
#> 58 35 3 44 0.11
#> 59 32 3 32 0.15
#> 60 28 3 32 0.04
#> 61 26 3 13 0.15
#> 62 25 3 9 0.17
#> 63 26 3 52 1.19
#> 64 22 3 10 0.24
#> heading height.above.ellipsoid utm.easting utm.northing utm.zone
#> 45 125.17 79.3 590130.0 4732942 18N
#> 46 3.28 94.2 590136.3 4732940 18N
#> 47 91.10 82.5 590138.5 4732935 18N
#> 48 335.54 153.7 590144.0 4732947 18N
#> 49 359.79 73.7 590137.0 4732940 18N
#> 50 29.49 71.2 590126.0 4732936 18N
#> 51 7.21 76.9 590139.2 4732941 18N
#> 52 10.49 108.2 590139.1 4732923 18N
#> 53 11.80 90.7 590136.7 4732934 18N
#> 54 13.76 78.3 590135.8 4732935 18N
#> 55 340.79 59.6 590140.9 4732940 18N
#> 56 359.14 99.2 590140.6 4732942 18N
#> 57 7.21 88.2 590136.3 4732917 18N
#> 58 18.35 91.7 590138.1 4732943 18N
#> 59 140.90 110.2 590128.9 4732955 18N
#> 60 92.41 96.7 590142.2 4732967 18N
#> 61 337.51 83.2 590135.8 4732943 18N
#> 62 355.21 96.3 590132.9 4732941 18N
#> 63 350.62 77.3 590137.3 4732948 18N
#> 64 15.73 81.2 590133.5 4732944 18N
#> study.local.timestamp
#> 45 2009-02-11 06:16:45.000
#> 46 2009-02-11 06:31:38.000
#> 47 2009-02-11 06:45:48.997
#> 48 2009-02-11 07:00:16.002
#> 49 2009-02-11 07:15:19.000
#> 50 2009-02-11 07:30:13.000
#> 51 2009-02-11 07:45:37.000
#> 52 2009-02-11 08:00:35.000
#> 53 2009-02-11 08:15:49.000
#> 54 2009-02-11 08:30:49.000
#> 55 2009-02-11 08:45:13.997
#> 56 2009-02-11 09:00:45.000
#> 57 2009-02-11 09:15:10.999
#> 58 2009-02-11 09:30:44.999
#> 59 2009-02-11 09:45:33.000
#> 60 2009-02-11 10:00:31.999
#> 61 2009-02-11 10:15:14.999
#> 62 2009-02-11 10:30:11.000
#> 63 2009-02-11 10:45:52.999
#> 64 2009-02-11 11:00:12.000
leroy[c(1,10,20),] # subset to selected coordinates of a move objects
#> coordinates timestamp eobs.battery.voltage
#> 45 (-73.8988, 42.7437) 2009-02-11 12:16:45.000 3615
#> 54 (-73.89873, 42.74364) 2009-02-11 14:30:49.000 3654
#> 64 (-73.89875, 42.74372) 2009-02-11 17:00:12.000 3653
#> eobs.horizontal.accuracy.estimate eobs.key.bin.checksum
#> 45 14.85 2992317972
#> 54 4.86 576092324
#> 64 9.47 802579354
#> eobs.speed.accuracy.estimate eobs.start.timestamp eobs.status
#> 45 5.65 2009-02-11 12:14:59.000 A
#> 54 3.45 2009-02-11 14:30:01.000 A
#> 64 6.33 2009-02-11 17:00:02.000 A
#> eobs.temperature eobs.type.of.fix eobs.used.time.to.get.fix ground.speed
#> 45 20 3 106 2.10
#> 54 29 3 48 0.19
#> 64 22 3 10 0.24
#> heading height.above.ellipsoid utm.easting utm.northing utm.zone
#> 45 125.17 79.3 590130.0 4732942 18N
#> 54 13.76 78.3 590135.8 4732935 18N
#> 64 15.73 81.2 590133.5 4732944 18N
#> study.local.timestamp
#> 45 2009-02-11 06:16:45.000
#> 54 2009-02-11 08:30:49.000
#> 64 2009-02-11 11:00:12.000
leroy[c(TRUE,FALSE),] # subset to every second location
#> coordinates timestamp eobs.battery.voltage
#> 45 (-73.8988, 42.7437) 2009-02-11 12:16:45.000 3615
#> 47 (-73.89869, 42.74364) 2009-02-11 12:45:48.997 3627
#> 49 (-73.89871, 42.74368) 2009-02-11 13:15:19.000 3642
#> 51 (-73.89868, 42.74369) 2009-02-11 13:45:37.000 3652
#> 53 (-73.89871, 42.74363) 2009-02-11 14:15:49.000 3652
#> 55 (-73.89866, 42.74369) 2009-02-11 14:45:13.997 3653
#> 57 (-73.89872, 42.74348) 2009-02-11 15:15:10.999 3623
#> 59 (-73.89881, 42.74382) 2009-02-11 15:45:33.000 3657
#> 61 (-73.89872, 42.74371) 2009-02-11 16:15:14.999 3654
#> 63 (-73.89871, 42.74376) 2009-02-11 16:45:52.999 3666
#> 65 (-73.89856, 42.74344) 2009-02-11 17:15:12.997 3662
#> 67 (-73.89863, 42.7437) 2009-02-11 17:45:45.000 3663
#> 69 (-73.89871, 42.74365) 2009-02-11 18:15:19.999 3657
#> 71 (-73.89875, 42.74366) 2009-02-11 18:45:17.997 3664
#> 73 (-73.89876, 42.74362) 2009-02-11 19:15:14.997 3664
#> 75 (-73.89875, 42.74374) 2009-02-11 19:45:23.997 3657
#> 77 (-73.89882, 42.74344) 2009-02-11 20:15:44.999 3647
#> 79 (-73.89876, 42.74363) 2009-02-11 20:45:14.000 3657
#> 81 (-73.89859, 42.74363) 2009-02-11 21:15:18.999 3664
#> 83 (-73.89881, 42.74371) 2009-02-11 21:45:06.000 3657
#> 85 (-73.89873, 42.74363) 2009-02-11 22:15:15.000 3657
#> 87 (-73.89876, 42.74371) 2009-02-11 22:45:23.000 3652
#> 89 (-73.89875, 42.74362) 2009-02-11 23:15:15.997 3652
#> 91 (-73.89872, 42.74368) 2009-02-11 23:45:09.000 3653
#> 93 (-73.89875, 42.74366) 2009-02-12 00:15:38.997 3662
#> 95 (-73.89876, 42.74344) 2009-02-12 00:45:19.997 3647
#> 97 (-73.8987, 42.74361) 2009-02-12 01:15:09.997 3653
#> 99 (-73.89875, 42.74365) 2009-02-12 01:45:12.000 3653
#> 101 (-73.89472, 42.74528) 2009-02-12 02:15:30.000 3648
#> 103 (-73.89003, 42.74501) 2009-02-12 02:45:58.999 3637
#> 128 (-73.87658, 42.74855) 2009-02-12 09:30:55.000 3615
#> 130 (-73.87659, 42.74832) 2009-02-12 10:00:18.000 3632
#> 132 (-73.87632, 42.74876) 2009-02-12 10:30:55.997 3638
#> 134 (-73.87658, 42.74864) 2009-02-12 11:00:49.000 3642
#> 136 (-73.87395, 42.74167) 2009-02-12 11:31:08.997 3632
#> 184 (-73.8717, 42.74021) 2009-02-13 00:45:43.000 3637
#> 186 (-73.87244, 42.73509) 2009-02-13 01:15:10.000 3632
#> 188 (-73.86766, 42.73117) 2009-02-13 01:45:48.000 3632
#> 190 (-73.86279, 42.72457) 2009-02-13 02:15:57.000 3632
#> 192 (-73.85285, 42.71882) 2009-02-13 02:46:48.997 3625
#> 195 (-73.84821, 42.71815) 2009-02-13 03:30:55.000 3623
#> 197 (-73.84832, 42.71798) 2009-02-13 04:00:22.000 3632
#> 199 (-73.84835, 42.71816) 2009-02-13 04:30:50.999 3647
#> 201 (-73.84867, 42.71812) 2009-02-13 05:00:45.000 3647
#> 203 (-73.84833, 42.71799) 2009-02-13 05:31:14.999 3632
#> 209 (-73.84371, 42.71956) 2009-02-13 07:00:39.000 3620
#> 211 (-73.84522, 42.7216) 2009-02-13 07:30:14.997 3625
#> 213 (-73.84692, 42.724) 2009-02-13 08:01:01.997 3632
#> 215 (-73.8465, 42.72367) 2009-02-13 08:30:50.997 3637
#> 217 (-73.84651, 42.72381) 2009-02-13 09:00:51.000 3647
#> 219 (-73.84651, 42.72389) 2009-02-13 09:30:42.000 3657
#> 221 (-73.84647, 42.72378) 2009-02-13 10:00:07.999 3642
#> 223 (-73.8465, 42.72378) 2009-02-13 10:30:12.999 3632
#> 225 (-73.84651, 42.72376) 2009-02-13 11:00:11.999 3640
#> 227 (-73.8463, 42.72381) 2009-02-13 11:30:51.000 3645
#> 229 (-73.8464, 42.72363) 2009-02-13 12:00:42.000 3640
#> 231 (-73.84675, 42.724) 2009-02-13 12:30:13.999 3642
#> 233 (-73.84667, 42.72393) 2009-02-13 13:00:20.999 3649
#> 235 (-73.84495, 42.72358) 2009-02-13 13:30:44.999 3637
#> 237 (-73.84488, 42.72342) 2009-02-13 14:00:49.000 3637
#> 239 (-73.85467, 42.71461) 2009-02-13 14:30:15.997 3627
#> 276 (-73.85601, 42.71322) 2009-02-14 00:30:09.000 3632
#> 278 (-73.86008, 42.72008) 2009-02-14 01:00:27.997 3627
#> 280 (-73.86449, 42.72723) 2009-02-14 01:30:44.997 3623
#> 282 (-73.87215, 42.73008) 2009-02-14 02:01:07.000 3625
#> 284 (-73.87534, 42.73476) 2009-02-14 02:30:38.999 3627
#> 286 (-73.87446, 42.74014) 2009-02-14 03:00:40.000 3627
#> 293 (-73.87425, 42.73973) 2009-02-14 04:46:28.000 3642
#> 295 (-73.87398, 42.73991) 2009-02-14 05:15:50.999 3652
#> 297 (-73.87397, 42.73978) 2009-02-14 05:45:53.000 3652
#> 299 (-73.87363, 42.74012) 2009-02-14 06:16:10.000 3652
#> 311 (-73.88259, 42.74671) 2009-02-14 09:30:55.000 3618
#> 313 (-73.89195, 42.75269) 2009-02-14 10:01:15.000 3627
#> 315 (-73.89348, 42.75037) 2009-02-14 10:30:13.997 3627
#> 317 (-73.90114, 42.75415) 2009-02-14 11:00:54.997 3625
#> 319 (-73.90536, 42.75577) 2009-02-14 11:30:37.000 3618
#> 323 (-73.91558, 42.75611) 2009-02-14 12:30:21.997 3618
#> 325 (-73.92325, 42.76058) 2009-02-14 13:00:49.000 3623
#> 366 (-73.91048, 42.75292) 2009-02-15 00:15:48.997 3620
#> 368 (-73.91458, 42.74588) 2009-02-15 00:45:44.999 3623
#> 370 (-73.91459, 42.74587) 2009-02-15 01:15:20.000 3632
#> 372 (-73.91388, 42.74477) 2009-02-15 01:45:50.997 3623
#> 374 (-73.914, 42.74468) 2009-02-15 02:15:13.000 3625
#> 376 (-73.91388, 42.74479) 2009-02-15 02:46:03.997 3632
#> 379 (-73.91395, 42.74487) 2009-02-15 03:31:11.000 3615
#> 381 (-73.9139, 42.74486) 2009-02-15 04:00:52.000 3619
#> 385 (-73.91398, 42.74477) 2009-02-15 05:00:13.000 3623
#> 387 (-73.91398, 42.74475) 2009-02-15 05:30:11.000 3635
#> 389 (-73.91386, 42.74475) 2009-02-15 06:00:08.999 3627
#> 391 (-73.91397, 42.74472) 2009-02-15 06:30:17.000 3638
#> 393 (-73.91389, 42.74477) 2009-02-15 07:00:34.000 3637
#> 395 (-73.9121, 42.74411) 2009-02-15 07:30:18.000 3635
#> 398 (-73.9146, 42.7458) 2009-02-15 08:16:49.000 3623
#> 400 (-73.91463, 42.74584) 2009-02-15 08:45:10.000 3632
#> 402 (-73.91454, 42.74587) 2009-02-15 09:15:17.000 3637
#> 404 (-73.91467, 42.7458) 2009-02-15 09:45:11.999 3635
#> 406 (-73.91366, 42.74474) 2009-02-15 10:15:51.000 3632
#> 409 (-73.91358, 42.74483) 2009-02-15 11:00:47.000 3634
#> 411 (-73.91383, 42.74483) 2009-02-15 11:30:48.999 3627
#> 413 (-73.9137, 42.74462) 2009-02-15 12:00:49.000 3642
#> 415 (-73.91388, 42.74479) 2009-02-15 12:31:27.997 3635
#> 454 (-73.90634, 42.74148) 2009-02-15 23:16:43.000 3615
#> 456 (-73.90657, 42.74286) 2009-02-15 23:45:44.999 3625
#> 458 (-73.90686, 42.7429) 2009-02-16 00:15:26.000 3647
#> 460 (-73.90437, 42.74499) 2009-02-16 00:45:08.997 3647
#> 462 (-73.89725, 42.75249) 2009-02-16 01:16:11.000 3637
#> 464 (-73.89384, 42.75783) 2009-02-16 01:45:23.000 3623
#> 466 (-73.8938, 42.75775) 2009-02-16 02:15:05.997 3635
#> 468 (-73.8941, 42.75761) 2009-02-16 02:45:14.999 3642
#> 470 (-73.89411, 42.75769) 2009-02-16 03:15:46.000 3642
#> 472 (-73.89416, 42.75769) 2009-02-16 03:45:06.000 3647
#> 474 (-73.89415, 42.75772) 2009-02-16 04:15:26.000 3637
#> 476 (-73.8893, 42.75387) 2009-02-16 04:45:21.000 3638
#> 478 (-73.89078, 42.75268) 2009-02-16 05:15:48.999 3632
#> 480 (-73.8915, 42.75315) 2009-02-16 05:45:38.999 3642
#> 482 (-73.89183, 42.75304) 2009-02-16 06:15:29.997 3649
#> 484 (-73.8943, 42.75798) 2009-02-16 06:45:15.997 3632
#> 486 (-73.89476, 42.76072) 2009-02-16 07:15:24.999 3632
#> 488 (-73.9038, 42.76256) 2009-02-16 07:45:20.000 3625
#> 490 (-73.90411, 42.76275) 2009-02-16 08:16:36.999 3632
#> 492 (-73.90389, 42.7626) 2009-02-16 08:45:45.000 3632
#> 494 (-73.9006, 42.76516) 2009-02-16 09:15:35.997 3627
#> 496 (-73.89498, 42.76522) 2009-02-16 09:45:26.000 3620
#> 498 (-73.89548, 42.75868) 2009-02-16 10:15:35.997 3623
#> 500 (-73.89437, 42.75699) 2009-02-16 10:45:24.997 3625
#> 502 (-73.89403, 42.75634) 2009-02-16 11:15:51.000 3632
#> 504 (-73.89406, 42.75638) 2009-02-16 11:45:20.999 3642
#> 506 (-73.89404, 42.75638) 2009-02-16 12:15:11.999 3652
#> 508 (-73.8941, 42.75645) 2009-02-16 12:45:43.997 3645
#> 510 (-73.89405, 42.75627) 2009-02-16 13:16:04.000 3643
#> 513 (-73.8939, 42.75635) 2009-02-16 14:00:43.000 3637
#> 515 (-73.89409, 42.75623) 2009-02-16 14:30:59.000 3638
#> 517 (-73.89398, 42.75634) 2009-02-16 15:01:33.000 3645
#> 520 (-73.89405, 42.75612) 2009-02-16 15:46:34.000 3648
#> 522 (-73.89408, 42.75599) 2009-02-16 16:16:08.999 3652
#> 524 (-73.89406, 42.75632) 2009-02-16 16:45:19.000 3652
#> 527 (-73.89369, 42.75658) 2009-02-16 17:31:14.000 3637
#> 529 (-73.89392, 42.75652) 2009-02-16 18:00:54.000 3642
#> 531 (-73.89393, 42.75638) 2009-02-16 18:30:19.000 3645
#> 533 (-73.89404, 42.75616) 2009-02-16 19:00:47.000 3657
#> 535 (-73.89439, 42.7562) 2009-02-16 19:30:51.997 3652
#> 538 (-73.89377, 42.75617) 2009-02-16 20:15:56.000 3652
#> 540 (-73.89405, 42.75641) 2009-02-16 20:45:48.000 3645
#> 542 (-73.89332, 42.75691) 2009-02-16 21:15:50.999 3645
#> 544 (-73.89403, 42.75634) 2009-02-16 21:45:11.000 3642
#> 546 (-73.89424, 42.75607) 2009-02-16 22:15:59.000 3632
#> 548 (-73.89404, 42.75629) 2009-02-16 22:45:51.997 3642
#> 550 (-73.89047, 42.75477) 2009-02-16 23:16:43.999 3625
#> 554 (-73.87468, 42.74648) 2009-02-17 00:15:59.997 3625
#> 556 (-73.87185, 42.74025) 2009-02-17 00:45:51.000 3625
#> 558 (-73.88387, 42.7377) 2009-02-17 01:16:16.999 3618
#> 564 (-73.89275, 42.74613) 2009-02-17 02:45:49.000 3619
#> 566 (-73.89249, 42.74614) 2009-02-17 03:15:25.000 3632
#> 568 (-73.89245, 42.74614) 2009-02-17 03:45:21.000 3637
#> 571 (-73.89988, 42.74424) 2009-02-17 04:31:28.999 3632
#> 576 (-73.91569, 42.74468) 2009-02-17 05:46:12.997 3619
#> 578 (-73.91575, 42.74466) 2009-02-17 06:15:21.997 3625
#> 580 (-73.90367, 42.74546) 2009-02-17 06:46:13.000 3635
#> 582 (-73.89704, 42.73331) 2009-02-17 07:15:35.997 3620
#> 584 (-73.88637, 42.7282) 2009-02-17 07:46:27.997 3623
#> 586 (-73.88552, 42.73395) 2009-02-17 08:16:20.997 3623
#> 588 (-73.88384, 42.73437) 2009-02-17 08:45:44.999 3615
#> 590 (-73.87453, 42.73988) 2009-02-17 09:15:15.000 3625
#> 592 (-73.87152, 42.73826) 2009-02-17 09:45:52.999 3630
#> 594 (-73.87096, 42.74317) 2009-02-17 10:16:29.000 3625
#> 596 (-73.86715, 42.74082) 2009-02-17 10:45:38.999 3627
#> 598 (-73.86732, 42.74069) 2009-02-17 11:15:10.997 3632
#> 641 (-73.86752, 42.73547) 2009-02-17 23:01:49.000 3627
#> 643 (-73.86485, 42.73055) 2009-02-17 23:30:22.997 3624
#> 645 (-73.8619, 42.72322) 2009-02-18 00:00:39.000 3635
#> 647 (-73.84936, 42.71652) 2009-02-18 00:30:45.000 3627
#> 649 (-73.84696, 42.71711) 2009-02-18 01:00:45.000 3627
#> 653 (-73.85314, 42.71654) 2009-02-18 02:00:51.000 3632
#> 655 (-73.85964, 42.71257) 2009-02-18 02:30:33.000 3632
#> 658 (-73.86797, 42.71667) 2009-02-18 03:15:43.000 3624
#> 660 (-73.86786, 42.71692) 2009-02-18 03:45:51.000 3625
#> 662 (-73.86783, 42.71693) 2009-02-18 04:15:51.000 3637
#> 664 (-73.86781, 42.71688) 2009-02-18 04:45:48.997 3642
#> 666 (-73.86842, 42.7276) 2009-02-18 05:15:44.999 3623
#> 668 (-73.86551, 42.73397) 2009-02-18 05:45:36.000 3625
#> 670 (-73.87115, 42.73949) 2009-02-18 06:15:08.999 3623
#> 672 (-73.87414, 42.74099) 2009-02-18 06:45:45.000 3632
#> 674 (-73.87286, 42.74757) 2009-02-18 07:15:16.997 3637
#> 676 (-73.88107, 42.7458) 2009-02-18 07:45:47.000 3632
#> 678 (-73.86896, 42.74187) 2009-02-18 08:15:12.997 3632
#> 681 (-73.8593, 42.73596) 2009-02-18 09:01:03.997 3623
#> 683 (-73.86248, 42.73433) 2009-02-18 09:30:44.000 3632
#> 731 (-73.87787, 42.74266) 2009-02-18 22:46:18.999 3627
#> 735 (-73.87726, 42.74946) 2009-02-18 23:46:35.000 3634
#> 737 (-73.89236, 42.74311) 2009-02-19 00:16:15.999 3625
#> 742 (-73.89367, 42.74194) 2009-02-19 01:31:48.999 3627
#> 751 (-73.90029, 42.73743) 2009-02-19 03:46:24.999 3645
#> 757 (-73.91599, 42.74581) 2009-02-19 05:16:19.000 3625
#> 759 (-73.91653, 42.74536) 2009-02-19 05:45:49.000 3632
#> 761 (-73.91662, 42.74538) 2009-02-19 06:16:47.997 3632
#> 767 (-73.9165, 42.74539) 2009-02-19 07:45:57.000 3645
#> 769 (-73.91642, 42.74532) 2009-02-19 08:16:21.000 3642
#> 826 (-73.90946, 42.75932) 2009-02-20 00:01:49.000 3623
#> 828 (-73.90007, 42.76338) 2009-02-20 00:30:19.000 3627
#> 830 (-73.89208, 42.75532) 2009-02-20 01:01:40.000 3624
#> 832 (-73.88682, 42.75154) 2009-02-20 01:31:51.000 3623
#> 834 (-73.87722, 42.75133) 2009-02-20 02:00:17.000 3623
#> 844 (-73.86109, 42.72116) 2009-02-20 04:31:55.000 3615
#> 846 (-73.85082, 42.71873) 2009-02-20 05:00:31.999 3623
#> 849 (-73.84376, 42.71964) 2009-02-20 05:45:23.000 3618
#> 851 (-73.84372, 42.71952) 2009-02-20 06:15:15.999 3623
#> 853 (-73.84514, 42.72299) 2009-02-20 06:45:14.999 3624
#> 855 (-73.84796, 42.71771) 2009-02-20 07:15:46.000 3625
#> 857 (-73.84668, 42.70898) 2009-02-20 07:45:54.000 3624
#> 912 (-73.85673, 42.7165) 2009-02-20 23:01:55.000 3627
#> 914 (-73.86254, 42.7236) 2009-02-20 23:30:17.000 3632
#> 916 (-73.87163, 42.72967) 2009-02-21 00:00:32.999 3634
#> 920 (-73.87481, 42.73402) 2009-02-21 01:00:23.997 3635
#> 922 (-73.877, 42.73363) 2009-02-21 01:30:57.999 3635
#> 924 (-73.8771, 42.73364) 2009-02-21 02:00:10.997 3632
#> 926 (-73.88394, 42.72866) 2009-02-21 02:31:47.997 3637
#> 928 (-73.89516, 42.73156) 2009-02-21 03:01:46.000 3623
#> 933 (-73.91454, 42.74593) 2009-02-21 04:15:42.999 3613
#> 935 (-73.91917, 42.74734) 2009-02-21 04:46:01.000 3618
#> 937 (-73.92747, 42.75343) 2009-02-21 05:16:34.000 3608
#> 941 (-73.92323, 42.7605) 2009-02-21 06:15:15.999 3620
#> 943 (-73.92318, 42.76052) 2009-02-21 06:45:12.999 3635
#> 1003 (-73.92342, 42.76048) 2009-02-21 23:15:56.997 3632
#> 1005 (-73.91445, 42.7563) 2009-02-21 23:46:20.000 3623
#> 1010 (-73.89725, 42.7524) 2009-02-22 01:00:54.999 3627
#> 1013 (-73.89355, 42.75185) 2009-02-22 01:45:10.000 3625
#> 1015 (-73.89351, 42.75093) 2009-02-22 02:15:57.999 3638
#> 1017 (-73.89498, 42.74986) 2009-02-22 02:45:18.997 3642
#> 1019 (-73.88576, 42.74498) 2009-02-22 03:16:12.000 3623
#> 1022 (-73.87422, 42.74139) 2009-02-22 04:01:04.997 3627
#> 1024 (-73.87416, 42.74106) 2009-02-22 04:30:44.999 3642
#> 1026 (-73.87422, 42.74105) 2009-02-22 05:00:11.000 3643
#> 1029 (-73.86756, 42.736) 2009-02-22 05:46:18.000 3632
#> 1032 (-73.86377, 42.7292) 2009-02-22 06:30:24.000 3623
#> 1034 (-73.85253, 42.71911) 2009-02-22 07:00:55.000 3624
#> 1037 (-73.84846, 42.71695) 2009-02-22 07:46:38.000 3627
#> 1040 (-73.84367, 42.7195) 2009-02-22 08:30:45.000 3632
#> 1042 (-73.84372, 42.71958) 2009-02-22 09:00:16.999 3642
#> 1044 (-73.84518, 42.7237) 2009-02-22 09:30:44.997 3638
#> 1046 (-73.84526, 42.7236) 2009-02-22 10:00:49.997 3652
#> 1049 (-73.84514, 42.72369) 2009-02-22 10:45:48.999 3647
#> 1051 (-73.84493, 42.72374) 2009-02-22 11:15:23.000 3654
#> 1053 (-73.8452, 42.72373) 2009-02-22 11:45:47.000 3652
#> 1055 (-73.8451, 42.72324) 2009-02-22 12:16:53.997 3652
#> 1057 (-73.84496, 42.72384) 2009-02-22 12:45:51.997 3632
#> 1101 (-73.85782, 42.71227) 2009-02-23 00:46:19.997 3623
#> 1103 (-73.85926, 42.71206) 2009-02-23 01:15:57.999 3627
#> 1118 (-73.85974, 42.71994) 2009-02-23 05:15:52.999 3625
#> 1120 (-73.86342, 42.72608) 2009-02-23 05:45:45.000 3623
#> 1122 (-73.86751, 42.73212) 2009-02-23 06:15:52.000 3623
#> 1124 (-73.87306, 42.74039) 2009-02-23 06:45:38.997 3623
#> 1126 (-73.87543, 42.75261) 2009-02-23 07:15:53.997 3624
#> 1128 (-73.88539, 42.75825) 2009-02-23 07:45:21.999 3623
#> 1138 (-73.89514, 42.75758) 2009-02-23 10:16:25.000 3625
#> 1140 (-73.88982, 42.75277) 2009-02-23 10:45:54.997 3632
#> 1142 (-73.88892, 42.75332) 2009-02-23 11:15:52.997 3637
#> 1144 (-73.88887, 42.75351) 2009-02-23 11:45:49.000 3634
#> 1147 (-73.88903, 42.75338) 2009-02-23 12:30:57.000 3632
#> 1149 (-73.88871, 42.75326) 2009-02-23 13:00:50.997 3632
#> 1151 (-73.88867, 42.75333) 2009-02-23 13:30:57.999 3635
#> 1153 (-73.88878, 42.75336) 2009-02-23 14:00:43.999 3642
#> 1155 (-73.88876, 42.75339) 2009-02-23 14:30:16.000 3642
#> 1157 (-73.8888, 42.7534) 2009-02-23 15:00:23.997 3647
#> 1159 (-73.88882, 42.75347) 2009-02-23 15:30:12.999 3658
#> 1161 (-73.88874, 42.75345) 2009-02-23 16:00:21.999 3662
#> 1163 (-73.88883, 42.75344) 2009-02-23 16:30:21.999 3662
#> 1165 (-73.88876, 42.75335) 2009-02-23 17:00:06.997 3652
#> 1167 (-73.88891, 42.75314) 2009-02-23 17:30:44.999 3645
#> 1169 (-73.88873, 42.75318) 2009-02-23 18:00:13.000 3637
#> 1171 (-73.88863, 42.75327) 2009-02-23 18:30:18.000 3627
#> 1174 (-73.88879, 42.75335) 2009-02-23 19:15:48.997 3625
#> 1176 (-73.88879, 42.75339) 2009-02-23 19:45:15.999 3645
